SMR20
Standard Malaysia Rubber (SMR)
Standard Malaysian Rubber (SMR) Grade 20 is a mid-tier Technically Specified Rubber (TSR) that balances quality with cost-effectiveness. As part of Malaysia’s standardized rubber grading system, SMR 20 serves as a versatile workhorse material for general rubber product manufacturing. It occupies the middle ground between premium grades like SMR 10 and more economical options like SMR 50, offering satisfactory performance for a wide range of industrial applications while maintaining reasonable quality standards.
Specification of SMR20
SMR 20 Test Results
| TEST | SMR 20 | REFERENCES |
|---|---|---|
| Plasticity (P₀) | 30 min | ISO 2007 |
| Plasticity Retention Index (PRI) | 60 min | ISO 2930 |
| Volatile Matter (%) | 0.8 max | ISO 248-1 |
| Dirt Content (%) | 0.05 max | ISO 249 |
| Ash Content (%) | 0.6 max | ISO 247 |
| Nitrogen Content (%) | 0.6 max | ISO 1656 |
| Dirt Retained on 45μm Sieve (%) | 0.05 max | ISO 249 (modified) |
| Initial Wallace Plasticity (P₀) | 30 min | ISO 2007 |
Comparative Analysis with Other Grade
| TEST | SMR 10 | SMR 20 |
|---|---|---|
| Dirt Content | ≤0.02% | ≤0.05% |
| Ash Content | ≤0.5% | ≤0.6% |
| PRI | ≥60 | ≥50 |
| Typical Uses | Precision parts | General industrial |
