SMR10
Standard Malaysia Rubber (SMR)
Standard Malaysian Rubber (SMR) Grade 10 is a premium Technically Specified Rubber (TSR) produced under stringent quality control measures by the Malaysian rubber industry. Renowned for its exceptional purity, consistency, and superior processing properties, SMR 10 is the benchmark for high-performance natural rubber. It is manufactured to meet exacting international standards, making it a preferred choice for advanced engineering and precision applications where material reliability is critical.
Specification of SMR10
SMR 10 Test Results
| TEST | SMR 10 | REFERENCES |
|---|---|---|
| Plasticity (P₀) | 30 min | ISO 2007 |
| Plasticity Retention Index (PRI) | 60 min | ISO 2930 |
| Volatile Matter (%) | 0.8 max | ISO 248-1 |
| Dirt Content (%) | 0.02 max | ISO 249 |
| Ash Content (%) | 0.5 max | ISO 247 |
| Nitrogen Content (%) | 0.6 max | ISO 1656 |
| Dirt Retained on 45μm Sieve (%) | 0.02 max | ISO 249 (modified) |
| Initial Wallace Plasticity (P₀) | 30 min | ISO 2007 |
Comparative Analysis with Other Grade
| TEST | SMR 10 | SMR 20 |
|---|---|---|
| Dirt Content | ≤0.02% | ≤0.05% |
| Ash Content | ≤0.5% | ≤0.6% |
| PRI | ≥60 | ≥50 |
| Typical Uses | Precision parts | General industrial |
